| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA |
|
| 1 | KILLZONE 3 | SONY COMPUTER ENT. | - | |
| 2 | BULLETSTORM | EA GAMES | - | |
| 3 | CALL OF DUTY: BLACK OPS | ACTIVISION | 1 | |
| 4 | FIFA 11 | EA SPORTS | 5 | |
| 5 | JUST DANCE 2 | UBISOFT | 6 | |
| 6 | DEAD SPACE 2 | EA GAMES | 3 | |
| 7 | MARVEL VS CAPCOM 3: FATE OF TWO WORLDS | CAPCOM | 2 | |
| 8 | NEED FOR SPEED: HOT PURSUIT | EA GAMES | 11 | |
| 9 | WII PARTY | NINTENDO | 14 | |
| 10 | ASSASSIN'S CREED: BROTHERHOOD | UBISOFT | 7 | |
| 11 | TEST DRIVE UNLIMITED 2 | ATARI | 4 | |
| 12 | THE SIMS 3 | EA GAMES | - | |
| 13 | JUST DANCE | UBISOFT | 20 | |
| 14 | DANCE JUNIORS | UBISOFT | 13 | |
| 15 | TOY STORY 3 | DISNEY INTERACTIVE STUDIOS | 17 | |
| 16 | LITTLEBIGPLANET 2 | SONY COMPUTER ENT. | 10 | |
| 17 | WII SPORTS RESORT | NINTENDO | 15 | |
| 18 | WII FIT PLUS | NINTENDO | 16 | |
| 19 | - | BEN 10 ULTIMATE ALIEN COSMIC DESTRUCTION | D3P | 19 |
| 20 | ART ACADEMY | NINTENDO | - | |
Confira separado por plataformas (PS2, PS3, Wii, Xbox 360, DS, PC e PSP) clicando na fonte.
Apenas usuários cadastrados podem comentar.
Se deseja realizar seu cadastro, clique aqui.