| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA |
|
| 1 | FAR CRY 3 | UBISOFT | 2 | |
| 2 | FIFA 13 | EA SPORTS | 4 | |
| 3 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 1 | |
| 4 | HITMAN ABSOLUTION | SQUARE ENIX | 3 | |
| 5 | NEED FOR SPEED MOST WANTED | EA GAMES | 6 | |
| 6 | JUST DANCE 4 | UBISOFT | 5 | |
| 7 | HALO 4 | MICROSOFT | 8 | |
| 8 | ASSASSIN'S CREED III | UBISOFT | 7 | |
| 9 | - | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 9 |
| 10 | FORZA HORIZON | MICROSOFT | - | |
| 11 | WWE '13 | THQ | 10 | |
| 12 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 11 | |
| 13 | - | FOOTBALL MANAGER 2013 | SEGA | 13 |
| 14 | DISHONORED | BETHESDA SOFTWORKS | - | |
| 15 | MEDAL OF HONOR: WARFIGHTER | EA GAMES | 14 | |
| 16 | SONIC & ALL STARS RACING TRANSFORMED | SEGA | 15 | |
| 17 | SKYLANDERS GIANTS | SKYLANDERS | 12 | |
| 18 | - | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 18 |
| 19 | DISNEY EPIC MICKEY 2: THE POWER OF TWO | DISNEY INTERACTIVE STUDIOS | 20 | |
| 20 | FORZA MOTORSPORT 4 | MICROSOFT | 16 | |
Clique aqui para conferir todos os rankings individuais por plataforma.
Apenas usuários cadastrados podem comentar.
Se deseja realizar seu cadastro, clique aqui.