| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA |
|
| 1 | FIFA 13 | EA SPORTS | 2 | |
| 2 | FAR CRY 3 | UBISOFT | 1 | |
| 3 | - | CALL OF DUTY: BLACK OPS II | ACTIVISION | 3 |
| 4 | - | HITMAN ABSOLUTION | SQUARE ENIX | 4 |
| 5 | - | NEED FOR SPEED MOST WANTED | EA GAMES | 5 |
| 6 | HALO 4 | MICROSOFT | 7 | |
| 7 | JUST DANCE 4 | UBISOFT | 6 | |
| 8 | FORZA HORIZON | MICROSOFT | 10 | |
| 9 | - | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 9 |
| 10 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 12 | |
| 11 | ASSASSIN'S CREED III | UBISOFT | 8 | |
| 12 | SONIC & ALL STARS RACING TRANSFORMED | SEGA | 16 | |
| 13 | - | FOOTBALL MANAGER 2013 | SEGA | 13 |
| 14 | WWE '13 | THQ | 11 | |
| 15 | DISHONORED | BETHESDA SOFTWORKS | 14 | |
| 16 | MEDAL OF HONOR: WARFIGHTER | EA GAMES | 15 | |
| 17 | - | SKYLANDERS GIANTS | SKYLANDERS | 17 |
| 18 | FORZA MOTORSPORT 4 | MICROSOFT | 20 | |
| 19 | - | DISNEY EPIC MICKEY 2: THE POWER OF TWO | DISNEY INTERACTIVE STUDIOS | 19 |
| 20 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 18 | |
Clique aqui para conferir todos os rankings individuais por plataforma.
Apenas usuários cadastrados podem comentar.
Se deseja realizar seu cadastro, clique aqui.